Project administration
Prowind Admin
A compact overview of Prowind research and NGI projects, with registration status and ownership details.
Projects
Current project portfolio and administration metadata.
| Project | Project type | Section / institute | Responsible / supervisor | Period | Status | Last updated date |
|---|---|---|---|---|---|---|
| BlueNature Research Center | Research | NIVA | Adam Jon Andrews / NIVA | 2027-01-01 to 2035-12-31 | Active | 2026-03-23 |
| GRAVITY | Research | NGI | Ana Page / NGI | 2026-10-01 to 2029-03-31 | Tender | 2026-05-11 |
| Kartlegging av bunnsøppel på kystlokaliteter 2026-2030 | NGI | Environmental technology | Ingrid Kjerstad / ApN | 2026-10-01 to 2030-12-31 | Active | 2026-06-01 |
| Helinor | Research | OsloMet | Xin / OsloMet | 2026-10-01 to 2027-03-31 | Active | 2026-06-08 |
| Vertical drain quick clay stabilitzatoin | Research | OsloMet | Xin / OsloMet | 2027-01-01 to 2027-06-30 | Active | 2026-06-08 |
